Garmin Venu 4 - 41mm vs Garmin Venu X1Size, Specs & Wrist Fit Compared
Switch or add watches

Garmin
Venu 4 - 41mm

Garmin
Venu X1
The Garmin Venu 4 - 41mm and Garmin Venu X1 share a near-identical 41mm case, so wrist presence comes down to thickness, lug-to-lug and weight.
The Garmin Venu X1 is the slimmer of the two (7.9mm vs 12mm), so it slides under a cuff more easily.
Specification Comparison
| Spec | GarminVenu 4 - 41mm | GarminVenu X1 |
|---|---|---|
| Case Width | 41mm | 41mm |
| Lug-to-Lug | 41mm | 46mm |
| Thickness | 12mm | 7.9mm |
| Weight | 33g | 34g |
| Shape | Circular | Rectangle |
| Water Resistance | 5 ATM | 5 ATM |
| GPS | 15 hours | 16 hours |
| Display | 1.2 inches | 2 inches |
| Always-On Display | Yes | Yes |
| Charge time | 1 hours | — |
| Battery life | 10 days | 8 days |
| Has wireless charging | No | No |
| Has a removable battery | No | No |
| Battery life with GPS on | 15 hours | 16 hours |
| Has a solar power battery | No | No |
| Has a rechargeable battery | Yes | Yes |
| Battery life in power save mode | 15 hours | — |
| Has a battery level indicator | Yes | Yes |
| Battery life in training mode | — | 7 hours |
| Released | 2025 | 2023 |
Full Specification Comparison
120 specs| Spec | Garmin Venu 4 - 41mm | Garmin Venu X1 |
|---|---|---|
| Design | ||
| width | 41 | 41 |
| height | 41 | 46 |
| volume | 20.17 cm³ | 14.9 cm³ |
| weight | 33 g | 34 g |
| thickness | 12 | 7.9 |
| ATM rating | 5 ATM | 5 ATM |
| resolution | 390 x 390 px | 448 x 486 px |
| screen size | 1.2 inches | 2 inches |
| Display type | OLED/AMOLED | OLED/AMOLED |
| Has a display | Yes | Yes |
| pixel density | 459 ppi | 330 ppi |
| width of band | 18 mm | 24 mm |
| water resistance | Waterproof | Sweat resistant |
| Always-On Display | Yes | Yes |
| has a touch screen | Yes | Yes |
| is designed for kids | No | No |
| Gorilla Glass version | Gorilla Glass 3 | — |
| waterproof depth rating | 50 m | — |
| Watch band is replaceable | Yes | Yes |
| Has sapphire glass display | No | Yes |
| maximum operating temperature | 55 °C | — |
| has branded damage-resistant glass | Yes | Yes |
| lowest potential operating temperature | -20 °C | — |
| Battery | ||
| charge time | 1 hours | — |
| battery life | 10 days | 8 days |
| has wireless charging | No | No |
| has a removable battery | No | No |
| battery life with GPS on | 15 hours | 16 hours |
| Has a solar power battery | No | No |
| has a rechargeable battery | Yes | Yes |
| battery life in power save mode | 15 hours | — |
| battery life in training mode | — | 7 hours |
| Sensors | ||
| has GPS | Yes | Yes |
| has a compass | Yes | Yes |
| Has a barometer | Yes | Yes |
| has a gyroscope | Yes | Yes |
| Has a cadence sensor | No | No |
| has an accelerometer | Yes | Yes |
| Monitors perspiration | No | No |
| Has a heart rate monitor | Yes | Yes |
| Has a temperature sensor | Yes | Yes |
| Monitors blood oxygenation levels | Yes | Yes |
| Features | ||
| release date | 2025-09-17 | 2023-12-21 |
| Has a stopwatch | Yes | Yes |
| Has smart alarm | No | No |
| warranty period | 1 years | 1 years |
| Has call control | Yes | Yes |
| Has silent alarm | Yes | Yes |
| has HRV tracking | Yes | Yes |
| internal storage | 8GB | — |
| measures VO2 max | Yes | Yes |
| Has notifications | Yes | Yes |
| Has ECG technology | Yes | No |
| Locates your phone | Yes | Yes |
| has a front camera | No | No |
| has fall detection | Yes | Yes |
| has voice commands | Yes | Yes |
| Acquires GPS faster | Yes | Yes |
| Has vibrating alerts | Yes | Yes |
| shows readiness level | Yes | Yes |
| Can be used to answer calls | Yes | Yes |
| measures resting heart rate | Yes | Yes |
| has irregular heart rate warnings | Yes | No |
| has fast/slow heart rate notifications | Yes | Yes |
| Has a built-in camera remote control function | No | No |
| number of microphones | — | 1 |
| Connectivity | ||
| has NFC | Yes | Yes |
| supports ANT+ | Yes | Yes |
| supports Wi-Fi | Yes | Yes |
| supports Galileo | Yes | Yes |
| has a cellular module | No | No |
| Is compatible with iOS | Yes | Yes |
| Is compatible with Android | Yes | Yes |
| Miscellaneous | ||
| has aptX | No | — |
| Has auto pause | Yes | Yes |
| Available on PC | Yes | Yes |
| Is compatible with Windows | Yes | Yes |
| Is compatible with Mac OS X | Yes | Yes |
| has an external memory slot | No | No |
| Compatible with smart scales | Yes | Yes |
| has a battery level indicator | Yes | Yes |
| Provides the sunrise/sunset time | Yes | — |
| has a socket for a 3.5 mm audio jack | No | No |
| Compatible with external heart rate monitors | Yes | Yes |
| App & Software | ||
| Ad-free | Yes | Yes |
| Free app | Yes | Yes |
| Tracks BMI | Yes | Yes |
| Has coaching | Yes | Yes |
| Includes maps | Yes | Yes |
| Supports routes | Yes | Yes |
| Has achievements | Yes | Yes |
| Has goal setting | Yes | Yes |
| Has live tracking | Yes | Yes |
| Has exercise diary | Yes | Yes |
| Predicts ovulation | Yes | Yes |
| Can be personalised | Yes | Yes |
| Has weight tracking | Yes | Yes |
| Predicts start date | Yes | Yes |
| Tracks water intake | Yes | Yes |
| Has inactivity alerts | Yes | Yes |
| Has period notifications | Yes | Yes |
| Has temperature tracking | Yes | Yes |
| Doesn’t require account | No | No |
| Provides activity reports | Yes | Yes |
| Displays fertile window notifications | Yes | Yes |
| Counts how many calories you've burned | Yes | Yes |
| Activity tracking | ||
| Measures pace | Yes | Yes |
| Tracks distance | Yes | Yes |
| Tracks elevation | Yes | Yes |
| Designed for golf | Yes | Yes |
| Tracks your sleep | Yes | Yes |
| Tracks steps taken | Yes | Yes |
| Designed for diving | No | No |
| Has a route tracker | Yes | Yes |
| Has exercise tagging | Yes | Yes |
| Has multi-sport mode | Yes | Yes |
| Tracks calorie intake | Yes | Yes |
| Provides sleep reports | Yes | Yes |
| Detects activities automatically | Yes | Yes |
| Has a stroke counter for swimming | Yes | Yes |
Wrist Fit
Garmin Venu 4 - 41mm
Sits best on wrists ~43–59mm wide (≈ 11.5–15.8cm circumference).
Garmin Venu X1
Sits best on wrists ~48–66mm wide (≈ 12.8–17.6cm circumference).
2D Dimension Schematics
Accurate scale drawings based on case dimensions. Drag to pan, Ctrl+scroll to zoom. Works for every watch regardless of photo availability.
Frequently Asked Questions
Is the Garmin Venu 4 - 41mm bigger than the Garmin Venu X1?
Both have a 41mm case. Compare their thickness and lug-to-lug above to judge wrist presence.
Which fits a smaller wrist better, the Garmin Venu 4 - 41mm or the Garmin Venu X1?
The Garmin Venu 4 - 41mm suits wrists around 43–59mm wide, and the Garmin Venu X1 around 48–66mm. The one with the smaller lower bound is the safer pick for a small wrist.
Can I see the Garmin Venu 4 - 41mm and Garmin Venu X1 side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.